Fence and wall: Do I need a building permit?
Fence, wall or privacy screen. The table shows for every checked German state when the project is exempt from the permit procedure under the state building code. Each row leads to a detail page with provision and wording.
- exemptThe building code lists the project as exempt without an open question of interpretation. The numbers are upper limits.
- not clear-cutMatter of interpretation: it is not clear whether the provision applies to this project in this way. The calculator also shows “not clear-cut” here. The reason opens in the row.
- not listed as exemptThe law does not list the project as exempt: a building permit is usually needed.
| State | Rule | Height (m) | Provision |
|---|---|---|---|
| Baden-Württemberg | not clear-cut Matter of interpretation – see detail pageOb Sichtschutzwände/Mauern als „Einfriedung“ gelten (Abgrenzung zu Stützmauer bzw. Gebäude) ist nicht ausdrücklich geregelt. | – | Anhang 1 (zu § 50 Absatz 1) LBO, Nr. 7 Buchst. a bis c |
| Bavaria | exempt + 2 variants not outside built-up areas | 2 | Art. 57 Abs. 1 Nr. 7 Buchst. a BayBO |
| Berlin | exempt + 1 variant not outside built-up areas | 2 | § 61 Abs. 1 Nr. 7 Buchst. a BauO Bln |
| Brandenburg | exempt + 1 variant not outside built-up areas | 2 | § 61 Abs. 2 Nr. 7 Buchst. a BbgBO |
| Bremen | exempt not outside built-up areas | 2 | § 61 Abs. 1 BremLBO, Nr. 7 Buchst. a |
| Hamburg | exempt + 1 variant not outside built-up areas | 2 | Anlage zu § 61 HBauO, Abschnitt I Nr. 7 Buchst. a |
| Hesse | exempt + 1 variant | 2 | Anlage zu § 63 HBO, Abschnitt I Nr. 7.1 |
| Lower Saxony | exempt | 2 | Anhang (zu § 60 Abs. 1) NBauO, Nr. 6.1 |
| Mecklenburg-Western Pomerania | exempt + 1 variant not outside built-up areas | 2 | § 61 Abs. 1 Nr. 7 Buchst. a LBauO M-V |
| North Rhine-Westphalia | exempt not outside built-up areas | 2 | § 62 Absatz 1 Nummer 7 Buchstabe a BauO NRW 2018 |
| Rhineland-Palatinate | not clear-cut Matter of interpretation – see detail pageOb hohe Sichtschutzwände/Mauern als „Einfriedung“ gelten (Höhe nicht begrenzt), ist nicht ausdrücklich geregelt; Abstandsflächenrecht begrenzt auf 2 m. | – | § 62 Abs. 1 LBauO Nr. 6 Buchst. a, b, d |
| Saarland | exempt not outside built-up areas | 2 | § 61 Absatz 1 LBO, Nr. 7 Buchst. a und c |
| Saxony | exempt + 2 variants not outside built-up areas | 2 | § 61 Abs. 1 Nr. 7 Buchst. a SächsBO |
| Saxony-Anhalt | exempt not outside built-up areas | 2 | § 60 Abs. 1 Nr. 7 Buchst. a BauO LSA |
| Schleswig-Holstein | exempt not outside built-up areas | 2 | § 61 Abs. 1 Nr. 7 Buchst. a LBO |
| Thuringia | exempt not outside built-up areas | 2 | § 63 Abs. 1 Nr. 7 Buchst. a ThürBO |
- Height: 2 m
- exempt, no number
- not clear-cut (interpretation)
- not listed as exempt
- not checked yet
At a glance
How to read the table
The numbers are upper limits from the general rule of each building code. Variants, location, further conditions and the wording are on the detail page. Exempt does not mean free of rules: setback areas, the development plan, heritage protection and neighbour law still apply.
Check your own plot
Choose the state, enter the dimensions, get an answer with provision and wording.
Frequently asked questions
Which state allows the largest fence and wall without a permit?
According to the checked data, the highest value for height is in Bavaria: 2 m. The lowest is in Thuringia: 2 m. Variants, location and further conditions are on the detail pages.
Is a fence and wall exempt in every German state?
No, each state regulates it on its own. Of 16 checked states, 16 list the project as exempt and 0 do not. The conditions of the respective state building code are decisive.
Do setback areas and the development plan still apply to an exempt project?
Yes. Exempt only means that no permit procedure is needed. The substantive requirements, for example setback areas, the development plan, heritage protection and neighbour law, still apply.