Garden shed: Do I need a building permit?
Tool shed or garden house without living space, toilet or fireplace. The table shows for every checked German state when the project is exempt from the permit procedure under the state building code. Each row leads to a detail page with provision and wording.
- exemptThe building code lists the project as exempt without an open question of interpretation. The numbers are upper limits.
- not clear-cutMatter of interpretation: it is not clear whether the provision applies to this project in this way. The calculator also shows “not clear-cut” here. The reason opens in the row.
- not listed as exemptThe law does not list the project as exempt: a building permit is usually needed.
| State | Rule | Area (m²) | Height (m) | Volume (m³) | Provision |
|---|---|---|---|---|---|
| Baden-Württemberg | exempt + 2 variants not outside built-up areas | – | – | 40 | Anhang 1 (zu § 50 Absatz 1) LBO, Nr. 1 Buchst. a |
| Bavaria | exempt + 1 variant not outside built-up areas | – | – | 75 | Art. 57 Abs. 1 Nr. 1 Buchst. a BayBO |
| Berlin | exempt not outside built-up areas | 10 | – | – | § 61 Abs. 1 Nr. 1 Buchst. a BauO Bln |
| Brandenburg | exempt not outside built-up areas | – | – | 75 | § 61 Abs. 2 Nr. 1 Buchst. a BbgBO |
| Bremen | not clear-cut Matter of interpretation – see detail pageDas Gesetz kennt zwei Schwellen: Gartengerätehäuser bis 12 m² Brutto-Grundfläche, sonstige eingeschossige Gebäude (z. B. ein Gartenhaus mit anderer Nutzung als Geräteunterbringung) nur bis 10 m² Bruttogrundfläche. Der Wert 12 m² gilt nur für ein reines Gartengerätehaus; ob ein konkretes Gartenhaus dazu zählt, ist Auslegung. | 12 | – | – | § 61 Abs. 1 BremLBO, Nr. 1 Buchst. a |
| Hamburg | exempt not outside built-up areas | – | – | 30 | Anlage zu § 61 HBauO, Abschnitt I Nr. 1 Buchst. a |
| Hesse | exempt | – | – | 30 | Anlage zu § 63 HBO, Abschnitt I Nr. 1.1 |
| Lower Saxony | exempt + 1 variant | – | – | 75 | Anhang (zu § 60 Abs. 1) NBauO, Nr. 1.1 |
| Mecklenburg-Western Pomerania | exempt + 1 variant not outside built-up areas | 40 | 3 | – | § 61 Abs. 1 Nr. 1 Buchst. b LBauO M-V (Buchst. a als Variante) |
| North Rhine-Westphalia | exempt + 1 variant | – | – | 75 | § 62 Absatz 1 Nummer 1 Buchstabe a BauO NRW 2018 |
| Rhineland-Palatinate | exempt + 1 variant | – | – | 50 | § 62 Abs. 1 LBauO Nr. 1 Buchst. a |
| Saarland | not clear-cut Matter of interpretation – see detail pageGartenhaus ist nicht ausdrücklich genannt; die Zuordnung zu Nr. 1 Buchst. a („eingeschossige Gebäude bis 75 m³“) ergibt sich nur durch Auslegung. Ob Aufenthaltsräume/Feuerstätten die Verfahrensfreiheit ausschließen, ergibt sich nicht aus Nr. 1 Buchst. a; ggf. aus anderen Normen (z. B. Feuerungsanlagen), nicht geprüft. | – | – | 75 | § 61 Absatz 1 LBO, Nr. 1 Buchst. a |
| Saxony | not clear-cut Matter of interpretation – see detail pageGartenhaus ist nicht ausdrücklich genannt; die Zuordnung zu Nr. 1 Buchst. a („Gebäude … bis zu 75 m³“) ergibt sich durch Auslegung (Gebäude allgemein, ohne Beschränkung auf Gebäude ohne Aufenthaltsräume/Feuerstätten). | – | – | 75 | § 61 Abs. 1 Nr. 1 Buchst. a SächsBO |
| Saxony-Anhalt | not clear-cut Matter of interpretation – see detail pageGartenhaus ist nicht ausdrücklich genannt; die Zuordnung zu Nr. 1 Buchst. a („eingeschossige Gebäude mit einer Grundfläche bis zu 10 m2“) ergibt sich durch Auslegung (Gebäude allgemein, ohne Beschränkung auf Gebäude ohne Aufenthaltsräume/Feuerstätten). | 10 | – | – | § 60 Abs. 1 Nr. 1 Buchst. a BauO LSA |
| Schleswig-Holstein | exempt + 1 variant | – | – | 30 | § 61 Abs. 1 Nr. 1 Buchst. a LBO |
| Thuringia | not clear-cut Matter of interpretation – see detail pageGartenhaus ist nicht ausdrücklich genannt; die Zuordnung zu Nr. 1 Buchst. a („eingeschossige Gebäude mit einer Grundfläche bis zu 30 m2“) ergibt sich durch Auslegung (Gebäude allgemein, ohne Beschränkung auf Gebäude ohne Aufenthaltsräume/Feuerstätten). | 30 | – | – | § 63 Abs. 1 Nr. 1 Buchst. a ThürBO |
- Area: 10 m² – 40 m²
- exempt, no number
- not clear-cut (interpretation)
- not listed as exempt
- not checked yet
At a glance
How to read the table
The numbers are upper limits from the general rule of each building code. Variants, location, further conditions and the wording are on the detail page. Exempt does not mean free of rules: setback areas, the development plan, heritage protection and neighbour law still apply.
Check your own plot
Choose the state, enter the dimensions, get an answer with provision and wording.
Frequently asked questions
Which state allows the largest garden shed without a permit?
According to the checked data, the highest value for area is in Mecklenburg-Western Pomerania: 40 m². The lowest is in Saxony-Anhalt: 10 m². Variants, location and further conditions are on the detail pages.
Is a garden shed exempt in every German state?
No, each state regulates it on its own. Of 16 checked states, 16 list the project as exempt and 0 do not. The conditions of the respective state building code are decisive.
Do setback areas and the development plan still apply to an exempt project?
Yes. Exempt only means that no permit procedure is needed. The substantive requirements, for example setback areas, the development plan, heritage protection and neighbour law, still apply.